Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Hamilton | Mercedes | 1:35.793 | |
2 | Rosberg | Mercedes | +0.166 | |
3 | Massa | Ferrari | +0.179 | |
4 | Webber | Red Bull | +0.355 | |
5 | Alonso | Ferrari | +0.460 | |
6 | Vettel | Red Bull | +0.744 | |
7 | Button | McLaren | +0.874 | |
8 | Grosjean | Lotus | +1.136 | |
9 | Perez | McLaren | +1.159 | |
10 | Hulkenberg | Sauber | +1.192 | |
11 | Ricciardo | Toro Rosso | +1.200 | |
12 | Raikkonen | Lotus | +1.253 | |
13 | Maldonado | Williams | +1.488 | |
14 | Sutil | Force India | +1.556 | |
15 | di Resta | Force India | +1.685 | |
16 | Vergne | Toro Rosso | +1.715 | |
17 | Bottas | Williams | +1.976 | |
18 | Gutierrez | Sauber | +2.197 | |
19 | Bianchi | Marussia | +2.987 | |
20 | Chilton | Marussia | +3.744 | |
21 | Pic | Caterham | +3.821 | |
22 | van der Garde | Caterham | +3.867 |
Popular Posts
-
Grab the code. Modify the heigt/width for your blog or website.<br /> <iframe allowtransparency="true" src="http:/...
Translate
Saturday, 13 April 2013
China Shanghai: Results Qualifying 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment