Pos | Driver | Team | Time | |
---|---|---|---|---|
1 | Hamilton | Mercedes | ||
2 | Raikkonen | Lotus | - | |
3 | Alonso | Ferrari | - | |
4 | Rosberg | Mercedes | - | |
5 | Massa | Ferrari | - | |
6 | Grosjean | Lotus | - | |
7 | Ricciardo | Toro Rosso | - | |
8 | Button | McLaren | - | |
9 | Vettel | Red Bull | - | |
10 | Hulkenberg | Sauber | - | |
11 | di Resta | Force India | - | |
12 | Perez | McLaren | - | |
13 | Sutil | Force India | - | |
14 | Webber | Red Bull | - | |
15 | Maldonado | Williams | - | |
16 | Vergne | Toro Rosso | - | |
17 | Bottas | Williams | - | |
18 | Gutierrez | Sauber | - | |
19 | Bianchi | Marussia | - | |
20 | Chilton | Marussia | - | |
21 | Pic | Caterham | - | |
22 | van der Garde | Caterham | - |
Popular Posts
-
Grab the code. Modify the heigt/width for your blog or website.<br /> <iframe allowtransparency="true" src="http:/...
Translate
Saturday, 13 April 2013
China Shanghai: Results ( Grid ) 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment