Popular Posts

Translate

Sunday 26 May 2013

Results Monaco GP 2013 / The Race

RaceGridQ3 Q2Q1P3P2P1

Pos Driver Team Grid Total Pts
1 Rosberg Mercedes 1 2:17:52.056 25
2 Vettel Red Bull 3 +3.800 18
3 Webber Red Bull 4 +6.300 15
4 Hamilton Mercedes 2 +13.800 12
5 Sutil Force India 8 +21.400 10
6 Button McLaren 9 +23.100 8
7 Alonso Ferrari 6 +26.700 6
8 Vergne Toro Rosso 10 +27.200 4
9 di Resta Force India 17 +27.600 2
10 Raikkonen Lotus 5 +36.500 1
11 Hulkenberg Sauber 11 +42.500
12 Bottas Williams 14 +42.600
13 Gutierrez Sauber 19 +43.200
14 Chilton Marussia 20 +49.800
15 van der Garde Caterham 15 +62.500
RET Perez McLaren 7
RET Grosjean Lotus 13
RET Ricciardo Toro Rosso 12
RET Bianchi Marussia 21
RET Maldonado Williams 16
RET Massa Ferrari 22
RET Pic Caterham 18

No comments:

Post a Comment