| Position | Name | Points |
|---|---|---|
| 1 | Sebastian Vettel | 40 |
| 2 | Kimi Raikkonen | 31 |
| 3 | Mark Webber | 26 |
| 4 | Lewis Hamilton | 25 |
| 5 | Felipe Massa | 22 |
| 6 | Fernando Alonso | 18 |
| 7 | Nico Rosberg | 12 |
| 8 | Romain Grosjean | 9 |
| 9 | Adrian Sutil | 6 |
| 10 | Nico Hulkenberg | 4 |
| 11 | Paul di Resta | 4 |
| 12 | Jenson Button | 2 |
| 13 | Sergio Perez | 2 |
| 14 | Jean-Eric Vergne | 1 |
| 15 | Esteban Gutierrez | 0 |
| 16 | Pastor Maldonado | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Daniel Ricciardo | 0 |
| 19 | Charles Pic | 0 |
| 20 | Giedo van der Garde | 0 |
| 21 | Jules Bianchi | 0 |
| 22 | Max Chilton | 0 |
Popular Posts
-
The Bahrain podium Romain Grosjean celebrates with the team Sebastian Vettel: Celebrates victory in Bahrain Race winner ...
-
Circuit Guide Formula One - Brazilian Grand Prix Interlagos 24/11/2013 The Brazilian Grand Prix provides a fitting end ...
-
Race Grid Q3 Q2 Q1 P3 P2 P1 Pos Driver Team Time 1 Alonso Ferrari 1:33....
-
Practice One - Rosberg heads Mercedes one-two in China 12 Apr 2013 ...
Translate
Monday, 25 March 2013
F1 Driver Standings over all
Driver Standings Constructor Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment